loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I O C L Nov 30, 2024 2.69 13.43 0.03
Corporate Debts-S I D B I Nov 30, 2024 2.69 13.42 -0.04
Corporate Debts-HDB FINANC SER Nov 30, 2024 2.67 13.34 0.01
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 2.61 13.03 -0.08
Corporate Debts-NHPC Ltd Nov 30, 2024 2.60 12.96 -0.03
Corporate Debts-REC Ltd Nov 30, 2024 2.30 11.45 0.00
Corporate Debts-LIC Housing Fin. Nov 30, 2024 1.78 8.90 0.02
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 1.30 6.48 -0.02
Net CA & Others-Net CA & Others Nov 30, 2024 1.00 4.99 18.22
Reverse Repo-TREPS Nov 30, 2024 0.40 2.00 -19.99